<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PRX Labs</title>
	<atom:link href="http://labs.prx.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.prx.org</link>
	<description>Technology and innovation at PRX</description>
	<lastBuildDate>Mon, 07 May 2012 21:47:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on PBS Frontline QR Code Hack by PRX Monthly Update &#124; Public Radio Exchange</title>
		<link>http://labs.prx.org/2012/05/07/pbs-frontline-qr-code-hack/#comment-4934</link>
		<dc:creator>PRX Monthly Update &#124; Public Radio Exchange</dc:creator>
		<pubDate>Mon, 07 May 2012 21:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://labs.prx.org/?p=553#comment-4934</guid>
		<description>[...] that they demoed at the end of the session. Here&#8217;s PRX Developer Chris Rhoden&#8217;s blog post about the project he worked on. Also, check out FRONTLINE&#8217;s Andrew Golis&#8217; interview with AIR about the hackathon and [...]</description>
		<content:encoded><![CDATA[<p>[...] that they demoed at the end of the session. Here&#8217;s PRX Developer Chris Rhoden&#8217;s blog post about the project he worked on. Also, check out FRONTLINE&#8217;s Andrew Golis&#8217; interview with AIR about the hackathon and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking Open Education with the Berkman Center by Monthly Update &#124; Public Radio Exchange</title>
		<link>http://labs.prx.org/2012/04/30/hacking-open-education-with-the-berkman-center/#comment-4933</link>
		<dc:creator>Monthly Update &#124; Public Radio Exchange</dc:creator>
		<pubDate>Mon, 07 May 2012 21:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://labs.prx.org/?p=544#comment-4933</guid>
		<description>[...] and tools for public media, they’re blogging, too. Check out Lead Developer Rebecca Nesson’s blog post on PRX Labs about &#8220;Hacking Open Educational Resources&#8221; at the Berkman [...]</description>
		<content:encoded><![CDATA[<p>[...] and tools for public media, they’re blogging, too. Check out Lead Developer Rebecca Nesson’s blog post on PRX Labs about &#8220;Hacking Open Educational Resources&#8221; at the Berkman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out with the Flash, in with the flashy by Transom &#187; HTML5 Audio Tag Test</title>
		<link>http://labs.prx.org/2012/03/20/out-with-the-flash-in-with-the-flashy/#comment-4854</link>
		<dc:creator>Transom &#187; HTML5 Audio Tag Test</dc:creator>
		<pubDate>Tue, 24 Apr 2012 14:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://labs.prx.org/?p=507#comment-4854</guid>
		<description>[...] Transom uses a Flash player, with HTML5 audio fallback for iOS devices like iPad/iPhone. But it might be time to reverse that and default to HTML5 with a Flash fallback for Firefox and older browsers. That&#8217;s the route PRX took in their new embeddable player. [...]</description>
		<content:encoded><![CDATA[<p>[...] Transom uses a Flash player, with HTML5 audio fallback for iOS devices like iPad/iPhone. But it might be time to reverse that and default to HTML5 with a Flash fallback for Firefox and older browsers. That&#8217;s the route PRX took in their new embeddable player. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out with the Flash, in with the flashy by PRX Monthly Update &#124; Public Radio Exchange</title>
		<link>http://labs.prx.org/2012/03/20/out-with-the-flash-in-with-the-flashy/#comment-4798</link>
		<dc:creator>PRX Monthly Update &#124; Public Radio Exchange</dc:creator>
		<pubDate>Tue, 10 Apr 2012 15:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://labs.prx.org/?p=507#comment-4798</guid>
		<description>[...] has been blogging away about tech and innovation at PRX. Learn more about the projects behind our new audio player, a graphical pseudo-3d environment in our upcoming Android app, or PlayerHater: PRX&#8217;s way of [...]</description>
		<content:encoded><![CDATA[<p>[...] has been blogging away about tech and innovation at PRX. Learn more about the projects behind our new audio player, a graphical pseudo-3d environment in our upcoming Android app, or PlayerHater: PRX&#8217;s way of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out with the Flash, in with the flashy by chris</title>
		<link>http://labs.prx.org/2012/03/20/out-with-the-flash-in-with-the-flashy/#comment-4761</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 30 Mar 2012 14:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://labs.prx.org/?p=507#comment-4761</guid>
		<description>Hey Paul,

We didn&#039;t run into that issue, and when I just tested it out in Chrome with a piece with large audio files, the issue didn&#039;t show up.

After doing some translation, the audio files are served directly from S3, which may be why we haven&#039;t hit the issue. I suspect you&#039;re running into the per-host connection limit, and the typical solution to that problem is to have a set of cnames (media1.domain.com...median.domain.com) which resolve to your asset host.</description>
		<content:encoded><![CDATA[<p>Hey Paul,</p>
<p>We didn&#8217;t run into that issue, and when I just tested it out in Chrome with a piece with large audio files, the issue didn&#8217;t show up.</p>
<p>After doing some translation, the audio files are served directly from S3, which may be why we haven&#8217;t hit the issue. I suspect you&#8217;re running into the per-host connection limit, and the typical solution to that problem is to have a set of cnames (media1.domain.com&#8230;median.domain.com) which resolve to your asset host.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out with the Flash, in with the flashy by Paul</title>
		<link>http://labs.prx.org/2012/03/20/out-with-the-flash-in-with-the-flashy/#comment-4760</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 30 Mar 2012 13:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://labs.prx.org/?p=507#comment-4760</guid>
		<description>We&#039;ve had an issue with loading files larger than 15MB on chrome - if the player is in a separate window, then chrome will not allow you navigate to another page on the main window.  Did you run into that issue?  If so, how did you solve it?</description>
		<content:encoded><![CDATA[<p>We&#8217;ve had an issue with loading files larger than 15MB on chrome &#8211; if the player is in a separate window, then chrome will not allow you navigate to another page on the main window.  Did you run into that issue?  If so, how did you solve it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out with the Flash, in with the flashy by Jacob</title>
		<link>http://labs.prx.org/2012/03/20/out-with-the-flash-in-with-the-flashy/#comment-4726</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 21 Mar 2012 17:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://labs.prx.org/?p=507#comment-4726</guid>
		<description>Awesome, thanks for sharing and insights.</description>
		<content:encoded><![CDATA[<p>Awesome, thanks for sharing and insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out with the Flash, in with the flashy by New Player: New Ways to Listen &#124; Public Radio Exchange</title>
		<link>http://labs.prx.org/2012/03/20/out-with-the-flash-in-with-the-flashy/#comment-4719</link>
		<dc:creator>New Player: New Ways to Listen &#124; Public Radio Exchange</dc:creator>
		<pubDate>Tue, 20 Mar 2012 21:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://labs.prx.org/?p=507#comment-4719</guid>
		<description>[...] to know how we made this happen? Player developer Farski shares the process in Out With the Flash, In With the Flashy on PRX&#8217;s tech blog, PRX [...]</description>
		<content:encoded><![CDATA[<p>[...] to know how we made this happen? Player developer Farski shares the process in Out With the Flash, In With the Flashy on PRX&#8217;s tech blog, PRX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out with the Flash, in with the flashy by chris</title>
		<link>http://labs.prx.org/2012/03/20/out-with-the-flash-in-with-the-flashy/#comment-4718</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 20 Mar 2012 20:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://labs.prx.org/?p=507#comment-4718</guid>
		<description>Hey Lex,

We&#039;ve actually already released it. You can see the new player in action on any PRX piece page, such as this episode of &lt;a href=&quot;http://prx.org/p/66615&quot; rel=&quot;nofollow&quot;&gt;The Moth Radio Hour&lt;/a&gt;.

Let us know what you think or if you have any feedback!</description>
		<content:encoded><![CDATA[<p>Hey Lex,</p>
<p>We&#8217;ve actually already released it. You can see the new player in action on any PRX piece page, such as this episode of <a href="http://prx.org/p/66615" rel="nofollow">The Moth Radio Hour</a>.</p>
<p>Let us know what you think or if you have any feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out with the Flash, in with the flashy by Lex</title>
		<link>http://labs.prx.org/2012/03/20/out-with-the-flash-in-with-the-flashy/#comment-4717</link>
		<dc:creator>Lex</dc:creator>
		<pubDate>Tue, 20 Mar 2012 20:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://labs.prx.org/?p=507#comment-4717</guid>
		<description>Great, good work.  Really looking forward to trying your jPlayer-based player.  Don&#039;t want to force undue pressure, but do you have an ETA?</description>
		<content:encoded><![CDATA[<p>Great, good work.  Really looking forward to trying your jPlayer-based player.  Don&#8217;t want to force undue pressure, but do you have an ETA?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

